Revolution Metals Ltd: Pre-production GOLD
Revolution Metals is an Australian based developer of mineral resources. The focus of the company is to develop mineral assets of economic grade to production, providing investors with rapid return.
Several reefs were discovered at Mount Remarkable near Sheep Station Creek (C 1876) north of the Little River about two kilometres north-east of Mount Poole. A tunnel was driven 84 metres along a reef 0.3 metres wide bearing northerly and about 120 tonnes were mined; 19 tonnes were crushed yielding 127 gm. Au/tonne.
JORC Resource (Inferred + Exploration Target) 570,000 ounces.
Development Stage: Pre Production
The company is seeking capital to enable mining.
Australia Project One
| |
Location | Western Australia |
Current Status | Pre-Production |
Resource Estimate | ~200,000 oz gold and increasing |
Grade | 2.3 g/t |
Estimate Production Commence | TBA |
Estimate Production | 10,000 oz / month |
Funding Amount | 3.0M AUD |
Contract Status | Contract pending |
Australia Project Two
| |
Location | New South Wales |
Current Status | Near term Production |
Resource Estimate | updating |
Grade | > 8 g/t |
Estimate Production Commence | TBA |
Estimate Production | 6,000 oz / month |
Funding Amount | 1.5M AUD |
Contract Status | Contract pending |
Australia Project Three
| |
Location | Victoria |
Current Status | Pre-Production |
Resource Estimate | 170,000 oz au and increasing |
Grade | > 8 g/t |
Estimate Production Commence | TBA |
Estimate Production | 10,000 oz / month |
Funding Amount | 2.0M AUD |
Contract Status | Contract pending |
Australia Project Four
| |
Location | Victoria |
Current Status | Pre Production |
Resource Estimate | updating |
Grade | > 7 g/t |
Estimate Production Commence | TBA |
Estimate Production | 10,000 oz / month |
Funding Amount | 2M AUD |
Contract Status | Contract pending |
Australia Project Five
| |
Location | Victoria |
Current Status | Pre-Production |
Resource Estimate | updating |
Grade | > 4 g/t |
Estimate Production Commence | TBA |
Estimate Production | 6,000 oz / month |
Funding Amount | 1.0M AUD |
Contract Status | Contract pending |
Australia Project Six
| |
Location | Western Australia |
Current Status | Pre Production AU In Production Palagonite |
Resource Estimate | updating AU 50,000t Palagonite |
Grade | 11-24 g/t |
Estimate Production Commence | TBA |
Estimate Production | TBC |
Funding Amount | 1M AUD |
Contract Status | Contract pending |
USA Project One
| |
Location | Montana |
Current Status | Pre-Production |
Resource Estimate | 170,000 oz au and increasing |
Grade | 8 g/t |
Estimate Production Commence | TBA |
Estimate Production | 8,000 oz / month |
Funding Amount | 5.0M USD |
Contract Status | Contract pending |
USA Project Two
| |
Location | Montana |
Current Status | Pre Production |
Resource Estimate | 600,000 oz au increasing |
Grade | 5 g/t |
Estimate Production Commence | TBA |
Estimate Production | 10,000 oz au / month |
Funding Amount | 1.5M USD |
Contract Status | Contract pending |
USA Project Three
| |
Location | Idaho |
Current Status | Pre-Production |
Resource Estimate | 50,000 oz au and increasing |
Grade | 8 g/t |
Estimate Production Commence | TBA |
Estimate Production | 5,000 oz / month |
Funding Amount | 0.5M USD |
Contract Status | Contract pending |
Turkey Project One
| |
Location | Kyrgyzstan |
Current Status | Pre Production |
Resource Estimate | updating |
Grade | 10-50 g/t |
Estimate Production Commence | TBA |
Estimate Production | 1,000 oz au / month |
Funding Amount | 2.5M USD |
Contract Status | Contract pending |